![]() ![]() |
The Senor K POS series, is an Industrial POS PC touchscreen full of features, suitable for a variety of applications including Point of Sale, Workstations, Instrumentation and more. Designed to operate in challenging environments, these all-in-one POS workstations are designed for high-traffic services, ensuring seamless service to customers. Even settings where drink spills are a concern, the IP66 fully sealed design ensures uninterrupted performance. A fully aluminium die-cast construction ensures long-lasting dependability with a sleek design that complements professional spaces. The Senor K POS series feature nano-coating technology, allowing them to easily be clean, ensuring hygiene and appearance. Option to add barcode reader, card reader and customer facing display. With an extensive selection of interface ports and communication options, the K Series POS can adapt to any frontline role, delivering the reliability and efficiency to get the job done. Features
|
---|
Specifications
K5POS J64 | K5POS N315 | K6POS N116 | K6POS N316 | K8POS N118 | K8POS N318 | |
---|---|---|---|---|---|---|
Physical Characteristics | ||||||
Width | ||||||
Height | ||||||
Depth | ||||||
Weight | ||||||
Mounting | 100mm VESA Mount Pattern | |||||
Chassis Material | ||||||
Ingress Protection | ||||||
Power | ||||||
Power input | ||||||
Environmental Characteristics | ||||||
Operating Temperature | 0 to 40°C | |||||
Storage Temperature | -20 to 60°C | |||||
Operating Humidity | 10 to 90% (Non-Condensing) | |||||
Storage Humidity | 10 to 90% (Non-Condensing) | |||||
System Configuration | ||||||
Processor | ||||||
Hard Drive | ||||||
Memory | ||||||
TPM | ||||||
Display | Size/Resolution | 1024 x 768 pixels (4:3) | 1920 x 1080 pixels (16:9) | 1920 x 1080 pixels (16:9) | Brightness | Touch Panel |
Interfaces | ||||||
LAN | ||||||
Video Out | ||||||
USB | ||||||
Serial | ||||||
Cash Drawer | ||||||
Audio | ||||||
WLAN (Option) | ||||||
Bluetooth (Option) | ||||||
Software | ||||||
Operating System | ||||||
Model Options | ||||||
Barcode Reader | ||||||
Integrated Card Reader | ||||||
Customer Facing Display | 9-7"TFT LCD 15" TFT LCD | 11.6" TFT LCD 15.6" TFT LCD |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] Senor K Series (does not include Operating System) | ||||
[B] | ||||
Memory - SSD | ||||
SSDUPGRADE-240 | SSD Upgrade to from 128GB to 240GB | $165.00 | A | |
SSDUPGRADE-480 | SSD Upgrade to from 128GB to 480GB | $330.00 | A | |
SSDUPGRADE-960 | SSD Upgrade to from 128GB to 960GB | $660.00 | A | |
Wireless | ||||
WIFI-BT-MOD | ||||
[C] Power Supply | ||||
PS12RS5000 | ||||
[D] Operating System | ||||
WIN10IOT | ||||
WIN11IOT |